HHA Home
The Official Web Site of The Hill School Hockey Association
Welcome to the Online Community of Hill Hockey Supporters & Alumni

For The Record

 

Hill Hockey Year by Year Team Records

Boys Varsity

Year GP W L T %
1952-53 6 2 4 0 .333
1953-54 9 5 4 0 .556
1954-55 13 6 6 1 .500
1955-56 13 8 4 1 .654
1956-57 11 7 4 0 .636
1957-58 13 8 4 1 .654
1958-59 13 6 7 0 .461
1959-60 12 5 6 1 .458
1960-61 13 8 4 1 .654
1961-62 18 8 8 2 .500
1962-63 15 13 2 0 .867
1963-64 16 12 4 0 .750
1964-65 20 13 7 0 .650
1965-66 18 13 5 0 .722
1966-67 20 14 6 0 .700
1967-68 19 10 8 1 .553
1968-69 16 7 9 0 .438
1969-70 17 9 8 0 .530
1970-71 18 14 3 1 .806
1971-72 21 9 13 0 .428
1972-73 22 13 8 1 .614
1973-74 18 15 3 0 .833
1974-75 19 13 5 1 .711
1975-76 20 15 5 0 .750
1976-77 23 21 2 0 .913
1977-78 19 13 6 0 .684
1978-79 19 15 3 1 .816
1979-80 20 18 2 0 .900
1980-81 23 18 5 0 .783
1981-82 20 17 3 0 .850
1982-83 22 18 2 2 .864
1983-84 23 12 9 2 .565
1984-85 26 19 7 0 .730
1985-86 26 16 8 2 .654
1986-87 25 15 10 0 .600
1987-88 22 6 16 0 .272
1988-89 26 11 14 1 .442
1989-90 19 7 11 1 .395
1990-91 23 6 16 1 .282
1991-92 21 4 17 0 .190
1992-93 21 14 7 0 .667
1993-94 21 12 7 2 .619
1994-95 22 13 8 1 .613
1995-96 25 12 13 0 480
Year GP W L T % GF GA
1996-97 23 13 9 1 .587 119 (5.1)  87 (3.7)
1997–98 26 16 10 0 .615 114 (4.0) 73 (2.8)
1998–99 26 9 16 1 .385 75 (2.8)  95 (3.6)
1999–00 26 12 12 2 .500 104 (4.0)  94 (3.6)
2000–01 29 19 7 3 .707 125 (4.3)  55 (1.9)
2001–02 29 15 11 3 .569 115 (4.0)  81 (2.8)
2002–03 28 8 17 2 .321 84 (3.0) 109 (3.9)
2003–04 28 10 15 3 .411 94 (3.4) 107 (3.8)
2004-05 28 18 8 2 .679 95 (3.39) 56 (2.0)
2005-06 29 10 18 1 .362 87 (3.0) 118 (4.06)
2006-07 27 11 14 2 .444 94 (3.48) 90 (3.33)
2007-08 32 12 18 2 .406 82 (2.56) 105 (3.28)

Hill School Girls Varsity Ice Hockey History

Year

GP

W-L-T

%

GF

GA

2000-01 3 1-2-0 .333 2 (0.66) 7 (2.33)
2001-02 20 5-15-0 .250 25 (1.25) 77 (3.85)
2002-03 23 14-6-3 .674 75 (3.26) 53 (2.30)
2003-04 21 17-3-1 .833 126 (6.00) 41 (1.95)
2004-05 24 12-12-0 .500 83 (3.46) 62 (2.58)
2005-06 24 7-16-1 .312 42 (1.75) 103 (4.29)
2006-07 23 2-21-0 .086 14 (0.61) 132 (5.74)
2007-08 20 10-9-1 .525 55 (2.75) 37 (1.85)
2008-09 19 9-8-2 .526 65 (3.42) 53 (2.79)
  • First Game: 2000-01 vs Lawrenceville (L 4-0)
  • First Win: 2001-02 vs Chester Co. Skating Club (2-1)
  • First Shutout: 2001-02 vs Methacton (4-0)
  • Most Wins, Season: 18 (2003-04)
  • Fewest Wins, Season: 2 (2006-07)
  • Most Losses, Season: 21 (2006-07)
  • Fewest Losses, Season: 3 (2003-04)
  • Most Goals, Season: 126 (2003-04)
  • Fewest Goals, Season: 14 (2006-07)
  • Fewest Goals Against, Season: 37 (2007-08)
  • Most Goals Against, Season: 132 (2006-07)
  • Most Goals Scored, Game: 12 (Multiple Occasions)
  • Most Goals Against, Game: 13 (2006-07 vs Lawrenceville)

top^

The Official Web Site of The Hill School Hockey Association The Official Web Site of The Hill School Hockey Association The Official Web Site of The Hill School Hockey Association

copyright © 2008 by the Hill School Hockey Association
web development & maintenance by www.schoolties.us