|
Season GP W L T % GF GA SO SOA
1952-53 5 1 4 0 .200 6 (1.20) 31 (6.20) 0 3
1953-54 9 5 4 0 .556 40 (4.44) 23 (2.55) 0 1
1954-55 13 6 6 1 .500 41 (3.15) 38 (2.92) 2 2
1955-56 13 8 4 1 .667 40 (3.08) 30 (2.31) 2 3
1956-57 11 7 4 0 .636 54 (4.91) 23 (2.09) 3 0
1957-58 13 8 4 1 .667 62 (4.77) 36 (2.77) 3 1
1958-59 13 6 7 0 .462 56 (4.31) 40 (3.08) 0 3
1959-60 12 5 6 1 .455 44 (3.66) 53 (4.42) 1 1
1960-61 16 8 7 1 .533 88 (5.50) 58 (3.63) 2 1
1961-62 18 8 8 2 .500 70 (3.89) 63 (3.50) 0 1
1962-63 17 14 3 0 .824 80 (4.71) 32 (1.88) 4 0
1963-64 16 12 4 0 .750 69 (4.31) 33 (2.06) 1 0
1964-65 20 13 7 0 .650 86 (4.30) 50 (2.50) 3 0
1965-66 18 13 5 0 .722 89 (4.94) 35 (1.94) 3 0
1966-67 20 14 6 0 .700 85 (4.25) 47 (2.35) 5 2
1967-68 19 10 8 1 .556 62 (3.26) 53 (2.79) 2 3
1968-69 21 10 11 0 .476 64 (3.05) 57 (2.71) 1 4
1969-70 19 11 8 0 .579 60 (3.16) 40 (2.11) 6 3
1970-71 20 13 5 2 .722 86 (4.30) 41 (2.05) 5 1
1971-72 20 8 12 0 .400 55 (2.75) 86 (4.30) 2 5
1972-73 22 13 8 1 .619 76 (3.18) 65 (2.95) 4 1
1973-74 18 15 3 0 .833 102 (5.66) 37 (2.06) 4 0
1974-75 19 13 5 1 .722 76 (4.00) 54 (2.84) 2 1
1975-76 20 15 5 0 .750 101 (5.05) 45 (2.25) 6 0
1976-77 23 21 2 0 .913 147 (6.39) 43 (1.87) 3 0
1977-78 19 13 6 0 .684 97 (5.11) 45 (2.37) 3 0
1978-79 19 15 3 1 .833 100 (5.26) 35 (1.84) 4 1
1979-80 20 18 2 0 .900 151 (7.55) 29 (1.45) 5 1
1980-81 24 18 6 0 .750 117 (4.88) 63 (2.63) 2 3
1981-82 20 17 3 0 .850 95 (4.75) 37 (1.85) 4 0
1982-83 22 18 2 2 .900 140 (6.36) 46 (2.09) 4 0
1983-84 24 12 10 2 .542 88 (3.66) 73 (3.05) 4 2
1984-85 25 18 7 0 .720 142 (5.68) 77 (3.08) 2 0
1985-86 27 16 9 2 .630 129 (4.77) 88 (3.26) 3 1
1986-87 25 15 10 0 .600 118 (4.72) 73 (2.92) 1 1
1987-88 23 6 16 1 .283 80 (3.49) 122 (5.30) 0 2
1988-89 23 8 14 1 .370 55 (2.26) 130 (5.65) 1 6
1989-90 19 7 11 1 .395 84 (4.42) 88 (4.63) 0 1
1990-91 22 5 16 1 .250 71 (3.23) 131 (5.95) 0 2
1991-92 21 4 17 0 .190 51 (2.43) 142 (6.76) 0 4
1992-93 21 14 7 0 .667 86 (4.10) 88 (4.19) 0 2
1993-94 21 12 7 2 .619 94 (4.48) 65 (2.83) 2 1
1994-95 21 12 8 1 .595 99 (4.71) 75 (3.57) 1 0
1995-96 23 10 13 0 .435 90 (3.91) 91 (3.96) 0 1
1996-97 23 13 9 1 .587 119 (5.17) 87 (3.78) 3 0
1997-98 26 16 10 0 .615 114 (4.38) 73 (2.80) 1 2
1998-99 26 9 16 1 .385 75 (2.88) 95 (3.65) 0 1
1999-00 26 12 12 2 .500 104 (4.00) 94 (3.61) 0 0
2000-01 29 19 7 3 .707 125 (4.31) 55 (1.90) 3 0
2001-02 29 15 11 3 .569 115 (3.97) 81 (2.79) 1 2
2002-03 28 8 16 4 .321 84 (3.00) 109 (3.89) 0 2
2003-04 28 10 15 3 .411 94 (3.36) 107 (3.82) 1 0
2004-05 28 18 8 2 .679 95 (3.39) 56 (2.00) 2 2
2005-06 29 10 18 1 .362 87 (3.00) 118 (4.07) 0 3
2006-07 27 11 14 2 .444 94 (3.48) 90 (3.33) 4 1
2007-08 32 12 18 2 .406 82 (2.56) 105 (3.28) 3 3
2008-09 29 13 12 4 .517 93 (3.21) 78 (2.69) 4 3
2009-10 26 14 11 1 .558 104 (4.00) 77 (2.96) 3 1
All Time
GP W L T % GF GA SO SOA
1220 675 490 55 .576 5011 (4.11) 3836 (3.14) 125 84
First Game: 1952-53 vs. Peddie (L 0-8)
First Win: 1952-53 vs. Morristown School (5-4)
100th Win: 1964-65 vs. Summit H.C. (4-2)
250th Win: 1976-77 vs. Wintersport (8-2)
500th Win: 1996-97 vs. Hebron (5-4)
First Shutout: 1954-55 vs. St. Mark’s (2-0)
Most Wins, Season: 21 (1976-77)
Highest Winning Percentage: .913 (1976-77)
Fewest Wins, Season: 4 (1991-92)
Lowest Winning Percentage: .190 (1991-92)
Most Losses, Season: 18 (2007-08)
Fewest Losses, Season: 2 (1976-77; 1979-80; 1982-83)
Most Goals Scored, Season: 151 (1979-80)
Least Goals/Game Average, Season: 2.26 (1988-89)
Most Goals Allowed, Season: 142 (1991-92)
Lowest GAA, Season: 1.29 (1979-80)
Most Goals Scored, Game: 18 vs. Lancaster Hockey Club (1979-80)
Most Goals Allowed, Game: 17 vs. Lawrenceville (1992-93)
Most Shutouts, Season: 6 (1969-70; 1975-76)
|